Quote lionarmour87="lionarmour87"Leeds did average 17.5 K in 2007 and kept over 17000 for about 3 seasons i thought at the time I don't think they can keep this figure long term.We had quite a few capacity games in that period The bulls fixture at that time was a guaranteed 22k.'"
[u
Leeds home attendances 1994/95 to 2014[/u
94/95 - 187,440/15 = 12,516
=#FF0000*
95/96 - 115,945/10 = 11,594
1996 - 94,395/11 = 8,581
1997 - 121,078/11 = 11,007
1998 - 133,801/11 = 12,164
1999 - 202,232/15 = 13,482
2000 - 177,435/14 = 12,674
2001 - 180,330/14 = 12,881
2002 - 170,193/14 = 12,157
2003 - 179,884/14 = 12,849
2004 - 224,390/14 = 16,028
2005 - 238,619/14 = 17,012
2006 - 219,478/14 = 15,677
2007 - 228,259/13 = 17,558
2008 - 221,555/13 = 17,043
2009 - 205,058/13 = 15,774
2010 - 199,619/13 = 15,355
2011 - 196,192/13 = 15,092
2012 - 194,320/13 = 14,948
2013 - 197,556/13 = 15,197
2014 - 195,880/13 = 15,068
=#FF0000* Leeds actually pulled in an extra 94,370 fans at Headingley from cup games and a tour match against the touring Kangaroos in 1994/95 taking the aggregate for all competitions to 282,110 at an average of 12,266. A Challenge Cup game against Workington claimed an attendance of 15,452. A similar fixture would struggle to draw half that figure these days.
Not difficult to work out when all the bandwagoners jumped aboard. Not difficult to work out when a fair few buggered off too
